Meetings of the Board
| Month | Board | Land Management Committee | Administration and Resources Committee |
|---|
| | Date | Time | Date | Time | Date | Time |
| January | Thursday 14th | 7pm | | | | |
| February | | | Thursday 4th | 4pm | Thurs 18th | 7pm |
| March | Thursday 11th | 7pm | | | | |
| April | | | Thursday 1st | 4pm | Thursday 15th | 7pm |
| May | Thursday 13th | 7pm | | | | |
| June | | | Thursday 3rd | 4pm | Thursday 10th | 7pm |
| July | Thursday 8th | 7pm | | | | |
| August | | | Thursday 5th | 4pm | Thursday 19th | 7pm |
| September | Thursday 9th | 7pm | | | | |
| October | | | Thursday 7th | 4pm | Thursday 14th | 7pm |
| November | Thursday 11th | 7pm | | | | |
| December | | | Thursday 2nd | 4pm | Thursday 9th | 7pm |
>> View Board Members
>> View Current Minutes of Meeting