ELECTION RESULTS
25 OCTOBER 2007
| WARD | SEATS | NOMINATIONS (S) =Sitting member | RESULT (E) = ELECTED |
|---|---|---|---|
| PRIORY WARD | ONE | ROBSON-WARD Adrian Norman STREET David TRETHEWAY John Aidan (S) WATSON Peter John | 106 60 161 222 (E) |
| CHASE WARD | ONE | BOVEY Caroline Anne Louise ROBERTS Raymond Geoffrey (S) | 252 540 (E) |
| WELLS WARD | ONE | WILCOCK Brian (S) | Returned unopposed |
| WEST WARD | ONE | HAWKINS David Weatherall ROUSE Christopher Anthony (S) | 227 267 (E) |
| DYSON PERRINS WARD | ONE | MYATT Andrew James (S) WILCOX John Stephen | 283 (E) 61 |
| LINK WARD | ONE | MACMILLAN Alistair Kenneth Campbell (S) SMITH Clive Thomas | 310 388 (E) |
| PICKERSLEIGH WARD | ONE | PILCHER Brian (S) | Returned unopposed |
| PARISH OF GUARLFORD | ONE | CHAMINGS Richard John WEAVER Oliver John | 55 (E) 23 |
| PARISH OF MATHON | ONE | THETFORD Sue (S) | Returned unopposed |
| PARISH OF COLWALL | TWO | WATTS William (S) HUNT Dr. Terry | Returned unopposed |
| COUNT The verification and counting of votes for the election took place at 10am on Friday 26th October 2007. (The day following the poll) |
|||
Malvern Hills Conservators
Manor House
Grange Road
MALVERN
Worcestershire
WR14 3EY
Tel: 01684 892002
e-mail: conservators@malvernhills.org.uk
